Sizing
Measurements are the garment laid flat, in centimetres (inches in brackets). The fabric stretches, so the bust figure is the relaxed size — it gives a little, not a lot.
Blood Stripe Halter Top
| Size | Bust | Length |
|---|---|---|
| S | 80 cm (31.5") | 32 cm (12.6") |
| M | 84 cm (33") | 33 cm (13") |
| L | 90 cm (35.5") | 34 cm (13.4") |
| XL | 96 cm (37.8") | 35 cm (13.8") |
| XXL | 102 cm (40.2") | 36 cm (14.2") |
Length runs from the top of the neckline to the hem. The halter tie adds whatever you give it.
The top runs slightly generous. Between sizes, size down.
Black Mini Skirt
Stretch waist, length about 30 cm (11.8"). Match your waist measurement:
| Size | Your waist |
|---|---|
| S | 66–73 cm (26–28.5") |
| M | 73–80 cm (28.5–31.5") |
| L | 80–87 cm (31.5–34") |
The skirt runs close. Between sizes, size up.
Still unsure — message us with your usual size in a brand you already own and we will tell you which one to take.